YOUNG HORSE MAIDEN SERIES
Knutsford Racing Club
Tabley, Sunday 21 May
No | Form | Horse | Owner | Trainer | Jockey |
---|---|---|---|---|---|
1 | 234 | BRYMAN’S MOON | Mr M Dawson | Jack Teal | John Dawson |
Won over C&D in August and trapped wide when fifth at Lingfield subsequently. | |||||
2 | 234 | BRYMAN’S MOON | Mr M Dawson | Jack Teal | John Dawson |
Won over C&D in August and trapped wide when fifth at Lingfield subsequently. | |||||
3 | 234 | BRYMAN’S MOON | Mr M Dawson | Jack Teal | John Dawson |
Won over C&D in August and trapped wide when fifth at Lingfield subsequently. |