Dunsmore Racing Club
Dunsmore, Sunday 5th November 2023 – 4&5YO Maiden, 3m
No | Form | Horse | Owner | Trainer | Jockey |
---|---|---|---|---|---|
1 | DIAMATISTE (IRE) | Mr & Mrs Stevens | Josh Newman | Josh Newman | |
4yo b g Diamond Boy (FR) – Grammatiste (FR) (Turgeon (USA)) | |||||
3 | 3- | DISCO DAVIS (FR) | Mr & Mrs C Poste | Francesca Poste | Zac Baker |
4yo b g Doctor Dino (FR) – Clarinet Davis (FR) (Turgeon (USA)) | |||||
4 | O3- | FRONT AND HESTER (IRE) | Mr R C Smith | Roy Smith | Fionn Summers |
5yo b g Sans Frontieres (IRE) – Hester Hall (IRE) (Saddler’s Hall (IRE)) | |||||
6 | 64- | GET CRACKING (GB) | Mrs L Osborne | Myles Osborne | Martin McIntyre |
5yo b g Getaway (GER) – Bespoke Lady (IRE) (Presenting (GB)) | |||||
10 | MALTESE JOE (GB) | Mr T Greenwood | Hannah Roach | Tom Greenwood | |
4yo b g Sans Frontieres (IRE) – Oscars Alice (GB) (Oscar (IRE)) | |||||
11 | 3F- | NOBLE DON (IRE) | Mr I Chanin | Ian Chanin | James King |
4yo ch g Sholokhov (IRE) – Pops Choice (IRE) (Beneficial (GB)) |
RESULTS
No | Form | Horse | Owner | Trainer | Jockey |
---|---|---|---|---|---|
3 | 3- | DISCO DAVIS (FR) | Mr & Mrs C Poste | Francesca Poste | Zac Baker |
a.p; went 2nd 8; led final 50ys; rdly, 5/2 | |||||
11 | 3F- | NOBLE DON (IRE) | Mr I Chanin | Ian Chanin | James King |
led til hdd & no ex final 50yds, (1 1/4 L), 9/2 | |||||
6 | 64- | GET CRACKING (GB) | Mrs L Osborne | Myles Osborne | Martin McIntyre |
held up last to 14; one pce 3 out, (8 L), 7/2 | |||||
1 | DIAMATISTE (IRE) | Mr & Mrs Stevens | Josh Newman | Josh Newman | |
2nd to 8; one pce 3 out (2 L), 6/1 | |||||
10 | MALTESE JOE (GB) | Mr T Greenwood | Hannah Roach | Tom Greenwood | |
in tch til wknd 15 (20 L), 11/8F | |||||
4 | O3- | FRONT AND HESTER (IRE) | Mr R C Smith | Roy Smith | Fionn Summers |
ur 1, 20/1 |